RM C, 13/F, HARVARD COMMERCIAL BUILDING, 105-111 THOMSON ROAD, WAN CHAI, HK | sales@kingpo.hk |
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | IP1-7 |
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
Place Of Origin: | Guangdong, China (Mainland) | Interior Material: | SUS304#stainless Frosting Steel Sheet / Subject To Acquirer’s Decoration |
---|---|---|---|
Exterior Material: | SUS202#stainless Steel Sheet / Subject To Acquirer’s Decoration | Water Source And Energy: | Purified/distilled Water 500L/day |
Spray System: | One IP5 Spray Nozzle,one IP6 Spray Nozzle,2000 IP1234 Spray Nozzles | Spray Angle: | Perpendicular To Sample |
Power And Voltage: | 3KW 380V 3Phase |
IP1-7 Comprehensive Water Spray Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like torrential rain and fierce water spray.Comprehensive stepping control system and stepping technique make 360°rotation of rainfall sample rack and rotary table to simulate a fiercely raining environment from all aspects.
Technical Parameter
type | KP-IP1-7-1 box type | KP-IP1-7-56F | |
Pendulum spray bore diameter | IP1234 spray bore¢0.4MM ,IP56 spray bore:¢6.5MM ,¢12.5MM | ||
Distance between spray bore and sample | IP1234:200mm IP56:2500-3000mm | ||
Turntable diameter and speed | ¢300, ¢500 3r±1/Min | ||
Spray flow | IP1234 the same as box type IP5-12.5L/Min IP6-12.5L/Min | ||
Spray pressure | 80-150KPA | 80-150KPA | |
Test time | 0~999h 59min | 0~999h 59min | |
Interior dimension | D800 X W800 X H2700MM | D4000 X W5000 X H2800MM | |
Exterior dimension | D1000 X W1300 X H3500mm | Subject to acquirer’s decoration | |
Interior material | SUS304#stainless frosting steel sheet | Subject to acquirer’s decoration | |
Exterior material | SUS202#stainless steel sheet | Subject to acquirer’s decoration | |
Water source and energy | purified/distilled water 500L/day | ||
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller | |
Spray system | One IP5 spray nozzle,oneIP6 spray nozzle,2000 IP1234 spray nozzles | ||
Spray angle | perpendicular to sample | ||
Power and voltage | 3KW 380V 3Phase |
Free Fall Drop Test Equipment , Drop Impact Test Machine Fro Battery / Mobile Phone
Smart Battery Testing Machine Battery Crush Test Chamber For Electronic Products
Highly Integrated Battery Forced Internal Short Circuit Tester IEC recommendation
BTS-20V10A Battery Testing System , Battery Testing Equipment With Calibration Certificate
Military Standard Dust Test Chamber SUS304 Stainless Steel Material
Stepping Type Dust Test Chamber , Dust Testing Equipment 380V 50HZ
Funnel Type Dust Test Chamber High Performance KP-SC-500 / KP-SC-1000
IP5X IP6X Sand And Dust Test Chamber , Dust Measurement Equipment Multi Function
Automated Needle Flame IEC Test Equipment IEC60695-11-5 Flammability Tester
High Efficiency Flame Test Equipment / Glow Wire Test Apparatus Equipment
IEC60598-1 IEC60112 Materials Flame Test Equipment Proof Tracking Index Tester High Accuracy
Horizontal / Vertical Flammability Test Chamber Easy Operation