MOQ: | 1 |
Price: | To be quoted |
Standard Packaging: | safety carton pack or plywood box |
Delivery Period: | 30 working days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
IEC 60335-2-6 Spillage solution bottle
Figure 106 – Detail of bottle cap and position of hole
Figure 107 – Spillage solution bottle
MOQ: | 1 |
Price: | To be quoted |
Standard Packaging: | safety carton pack or plywood box |
Delivery Period: | 30 working days |
Payment Method: | T/T |
Supply Capacity: | 30 units per month |
IEC 60335-2-6 Spillage solution bottle
Figure 106 – Detail of bottle cap and position of hole
Figure 107 – Spillage solution bottle