Over Size Ground Pin Figure SD 13.2 UL 498 Standard
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | Figure SD 13.2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Pieces/month |
Detail Information |
|||
Place Of Origin: | Guangdong,China(mainland) | Standard: | UL 498 |
---|---|---|---|
High Light: | electrical socket tester,hardness testing equipment |
Product Description
UL498 Figure SD 13.2 | Over Size Ground Pin
American Standard UL498 plug and socket gauge | ||||
Gauge | drawing number | standard number | number name | |
1 | Articulate probe with web stop | Figure 9.1 | UL 498 | 1 |
2 | Probe | figure 10.1 | UL 498 | 1 |
3 | Flat probe | figure 31.1 | UL 498 | 1 |
4 | Reference plug | |||
5 | the simulation of plug tension device should a figure | figure 69.1 | UL 498 | 1 sets |
6 | Improper insertion test blades | figure 94.1 | UL 498 | 2 |
7 | Test plug | figure 105.1 | UL 498 | 2 |
8 | Test blade | figure 105.2 | UL 498 | 1 |
9 | Receptacle test fixture | figure 118.1 | UL 498 | 1 |
10 | Push out tool | figure 118.3 | UL 498 | 1 |
11 | Bridge | figure 118.5 | UL 498 | 1 |
12 | Test pin A | figure 119.1 | UL 498 | 1 |
13 | Test pin B | figure 119.2 | UL 498 | 1 |
14 | 57g ground pin | figure 119.3 | UL 498 | 1 |
15 | 113g ground pin | figure 119.4 | UL 498 | 1 |
16 | No.14AWG test pin | figure 129.2 | UL 498 | 1 |
17 | Test probe | figure 132.1 | UL 498 | 1 |
18 | Fixture for assembly security test | figure 144.2 | UL 498 | 1 |
19 | Over size ground pin | figure SD 13.2 | UL 498 | 1 |
Want to Know more details about this product