Ozone Test Chamber / Ozone Resistance Test For Rubber KP-CY-150 / KP-CY-500
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-CY-150 / KP-CY-500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
Detail Information |
|||
Ozone Concentration: | 10-1000PPhm(directly Read And Control) | Ozone Concentration Difference: | ≤10% |
---|---|---|---|
Test Chamber Temperature: | RT+10℃~60℃ | Temperature Uniformity: | ±2℃ |
Temperature Fluctuations Degree: | ≤±0.5℃ | Sample Swiveling Speed: | (20-25)mm/s |
Gas Velocity Of Test Chamber: | 8-16mm/s | Dynamic Clamp: | 6 Sets Of Chuck(optional) |
Highlight: | ozone test chamber,climatic test chamber |
Product Description
Ozone Resistance Test Chamber
Function Description
The product is suitable for examining the obvious difference of rubber material under difference ozone concentration and temperature.To what extent damage will be caused by tensile strain ozone test and used product influenced by ozone depends on size,type and strain size .
Technical Parameter
type | KP-CY-150 | KP-CY-500 | |
Interior dimension | D500 x W500 x H600MM | D800 x W800 x H800MM | |
Ozone concentration | 10-1000PPhm(directly read and control) | ||
Ozone concentration difference | ≤10% | ||
Test chamber temperature | RT+10℃~60℃ | ||
Temperature uniformity | ±2℃ | ||
Temperature fluctuations degree | ≤±0.5℃ | ||
Sample swiveling speed | (20-25)mm/s | ||
gas velocity of test chamber | 8-16mm/s | ||
Dynamic clamp | 6 sets of chuck(optional) | ||
Exterior material | SUS202# stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray | |
Interior material | SUS202#stainless steel | SUS202#stainless steel | |
Exterior dimension | D1000 X W1300 X H1700Mm | D1200 X W1500 X H1850Mm | |
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller | |
Power | 1.5KW(according to load requirements) | 2KW(according to load requirements) | |
nominal voltage | 220V 50HZ / 380V 50HZ |
Want to Know more details about this product